RMD026 | Radioshack Full-Color TV Scoreboard
This accession includes 3 items.
Radioshack Electronic TV Scoreboard Box
Radioshack Full-Color TV Scoreboard
Color TV Scoreboard Owner’s Manual

Radioshack Electronic TV Scoreboard Box
| Product Name | Radioshack Electronic TV Scoreboard Box |
| Item Number | 00202 |
| Classification | Packaging |
| Type | Box |
| Manufacturer | Radioshack |
| Footprint in Use (w x d x h, cm) | 31.5 x 9.3 x 26.2 |
| Materials, Color | Cardboard, color |
| Language | English |
| ISBN/Identifying Number | 747 |
| Notes | Contains two styrofoam inserts numbered 1530967. Radioshack catalog number 60-3055. |
Radioshack Full-Color TV Scoreboard
| Product Name | Atari Power Adaptor |
| Item Number | 00203 |
| Classification | Hardware |
| Type | Gaming Console |
| Folksonomies | Color TV Scoreboard, Radioshack Electronic TV Scoreboard |
| Region | NTSC |
| Manufacturer | Radioshack |
| Manufacturing Location | Hong Kong |
| Model Number | 60-3055 |
| Footprint in Use (w x d x h, cm) | 22.2 x 26.0 x 5.5 |
| Cable Length (cm) | 182 (power), 121 (twin-lead), 305 (controllers) |
| Materials, Color | Plastic, beige and faux walnut |
| Packaging | Radioshack Electronic TV Scoreboard Box |
| Power | DC |
| Inputs | Button (Hockey/Tennis/Handball), Switch (Game/TV), Switch (Players 1/2), Switch (Channel 3/4). Two controllers hardwired, each with Button (Reset), Slider |
| Connections (In) | Prongs (AC), Twin-Lead (RF) |
| Connections (Out) | Twin-Lead (RF) |
| Notes | Two wand controllers hardwired into the system. Switch box hardwired into the system (hence switch for game/tv). This is the first item in our collection where we’ve seen this phenomenon. Speculation: can use the machine as a giant switch box for Super Nintendo? (To test.) Tag on power cable says “simulated walnut finish.” System has indents on the back so that a user can mount it on the wall. Plugs directly to wall power. |
Color TV Scoreboard Owner’s Manual
| Product Name | Color TV Scoreboard Owner’s Manual |
| Item Number | 00204 |
| Classification | Printed Matter |
| Type | Owner’s Manual |
| Publisher | Radioshack |
| Manufacturing Location | Hong Kong |
| Footprint in Use (w x d x h, cm) | 17.0 x 21.4 |
| Materials, Color | Glossy paper, black and white |
| Packaging | Radioshack Electronic TV Scoreboard Box |
| Language | English |
| ISBN/Identifying Number | 7A7, 60-3055 |
| Notes | 7 pages. Also serves as a warranty. Includes template for how to mount system on the wall. |


